Our proprietary benchmarking tool quantifies the impact and success potential of premium education combined with residence rights and/or alternative citizenships acquired through investment migration. It empowers investors and their children to pinpoint locations with optimal ecosystems for growing their global networks and maximizing their career prospects, earning potential, and economic mobility for greater success and prosperity across their lifetimes. Read the methodology and the press release.
Top Investment Migration Program Options to Access the World’s Best Opportunities
| Country | Earning potential | Career advancement | Top-tier employment prospects | Premium education | Economic mobility | High livability | Total opportunity score |
|---|---|---|---|---|---|---|---|
| 100 | 81 | 85 | 72 | 93 | 79 | ||
| 100 | 61 | 99 | 59 | 92 | 72 | ||
| 89 | 75 | 85 | 79 | 72 | 71 | ||
| 69 | 66 | 77 | 81 | 90 | 78 | ||
| 66 | 74 | 80 | 70 | 72 | 77 | ||
| 62 | 58 | 71 | 90 | 75 | 68 | ||
| 78 | 51 | 84 | 71 | 66 | 62 | ||
| 58 | 56 | 69 | 48 | 92 | 70 | ||
| 61 | 54 | 60 | 54 | 92 | 73 | ||
| 53 | 61 | 65 | 53 | 93 | 64 | ||
| 85 | 52 | 81 | 56 | 50 | 61 | ||
| 73 | 59 | 48 | 41 | 91 | 63 | ||
| 44 | 62 | 58 | 42 | 92 | 64 | ||
| 71 | 43 | 49 | 48 | 91 | 60 | ||
| 48 | 44 | 59 | 49 | 92 | 60 | ||
| 41 | 50 | 52 | 47 | 92 | 65 |
Contact Us Today
Henley & Partners assists international clients in obtaining residence and citizenship under the respective programs. Contact us to arrange an initial private consultation.